<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gabel Wire &#187; Bankruptcy</title>
	<atom:link href="http://www.gabelwire.com/category/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabelwire.com</link>
	<description>Legal Musings from Jessie Gabel</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Support Local Business &#8211; Buy them out of bankruptcy!</title>
		<link>http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/</link>
		<comments>http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:32:50 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Jessica Gabel]]></category>

		<guid isPermaLink="false">http://www.gabelwire.com/?p=511</guid>
		<description><![CDATA[After a month-long break that had me speaking at 2 conferences, entertaining family visits, writing a final exam, and (most importantly) taking a vacation to Spain and Portugal, the blog is back. To kick off the summer preview, today&#8217;s topic is supporting local business. The WSJ Bankruptcy Beat reports that local investors are helping out [...]]]></description>
			<content:encoded><![CDATA[<p>After a month-long break that had me speaking at 2 conferences, entertaining family visits, writing a final exam, and (most importantly) taking a vacation to Spain and Portugal, the blog is back. To kick off the summer preview, today&#8217;s topic is supporting local business.</p>
<p>The WSJ Bankruptcy Beat reports that local investors are helping out bankrupt businesses in <a href="http://blogs.wsj.com/bankruptcy/2010/05/14/pasadena-playhouse-says-donors-will-fund-its-bankruptcy-exit/" target="_blank">California</a> and <a href="http://blogs.wsj.com/bankruptcy/2010/05/17/local-investors-buy-wisconsin-candy-chain-out-of-bankruptcy/" target="_blank">Wisconsin</a>.</p>
<p>In California &#8211; a state flush with debt but low on cash - the Pasadena Playhouse will be resurrected by its patrons. The Playhouse filed its Chapter 11 plan of reorganization late last week.  The plan calls for patron donations to pay off the priority, administrative, and secured claims in full. Since the Playhouse has a storied history in California and is beloved by local theatre-goers, this plan might just work.  Moreover, since local and state government&#8217;s have little interest in supporting the arts, this is perhaps the only way a plan to save the Playhouse would work.  The stage has been dark since February, and this high school drama geek hopes that new productions will soon bring back light and life to the stage.</p>
<p>In the upper Midwest, struggling businesses need a candyman. It appears that one in Wisconsin has found just that.</p>
<p>The bankruptcy court in Milwaukee has approved the sale of Quality Candy and Buddy Squirrel to local investors.  The investors have promised to keep the candy operation up and running (to the delight of dentists).  A win-win for Wisconsin sweet tooths and the bankrupt company. I just wonder what is a &#8220;Buddy Squirrel&#8221; &#8211; maybe it&#8217;s better not to ask.</p>
<p>The blog is back in business &#8211; aiming to put out more content due to subscriber demand.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;t=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21+-+http://b2l.me/abp2tx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;title=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21&amp;summary=After%20a%20month-long%20break%20that%20had%20me%20speaking%20at%202%20conferences%2C%20entertaining%20family%20visits%2C%20writing%20a%20final%20exam%2C%20and%20%28most%20importantly%29%20taking%20a%20vacation%20to%20Spain%20and%20Portugal%2C%20the%20blog%20is%20back.%20To%20kick%20off%20the%20summer%20preview%2C%20today%27s%20topic%20is%20supporting%20local%20business.%0D%0A%0D%0AThe%20WSJ%20Bankruptcy%20Beat%20r&amp;source=The Gabel Wire" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;title=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;title=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;title=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;title=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/&amp;title=Support+Local+Business+-+Buy+them+out+of+bankruptcy%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gabelwire.com/2010/05/17/support-local-business-buy-them-out-of-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies on the Ponzi</title>
		<link>http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/</link>
		<comments>http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:39:33 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Jessica Gabel]]></category>

		<guid isPermaLink="false">http://www.gabelwire.com/?p=469</guid>
		<description><![CDATA[In what is perhaps a predictable move, the federal bankruptcy judge overseeing the ruins of Bernie Madoff&#8217;s investment empire approved the contentious method used by trustee to calculate victim losses. The New York Times reports that Bankruptcy Judge Lifland ruled that the individual investors&#8217; losses should be defined as the difference between the cash paid into a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-484" title="ponzi1" src="http://www.gabelwire.com/wp-content/uploads/2010/03/ponzi11-115x300.jpg" alt="ponzi1" width="115" height="300" />In what is perhaps a predictable move, the federal bankruptcy judge overseeing the ruins of Bernie Madoff&#8217;s investment empire approved the contentious method used by trustee to calculate victim losses.</p>
<p>The New York Times <a href="http://www.nytimes.com/2010/03/02/business/02madoff.html?adxnnl=1&amp;ref=business&amp;pagewanted=print&amp;adxnnlx=1267532374-idpFfqOcTc4zFyaIH2I7pg" target="_blank">reports </a>that Bankruptcy Judge Lifland ruled that the individual investors&#8217; losses should be defined as the difference between the cash paid into a Madoff account and the amount withdrawn before the fraud collapsed in mid-December 2008.</p>
<p>This ruling decidedly disadvantages the investors who argued that their claims should be valued on the balances shown on their final account statements. The result is a significantly reduced claim amount that duped investors might be able to recover.</p>
<p>It is a harsh result, but the reasoning makes some sense. Ultimately, this is a Ponzi scheme, which by its nature is a fraudulent endeavor. Because of this, the final account statements upon which investors relied cannot reflect legitimate “securities positions” for claim valuation.</p>
<p>The trustee and the investors/creditors do not have the same goal in the Madoff case. The trustee has a duty to maximize the value of the bankrupt estate for the benefit of all creditors. The individual creditors are, rightly so, motivated by their self-interest. The trustee is looking to bring as much property into the estate as possible, and remedies are only as good as the evidence. At the end of the day, the existence of a Ponzi scheme thwarts investor efforts.</p>
<p>In the Madoff case, the bankruptcy trustee calculated investor losses to determine whether an investor had a valid claim in the bankruptcy or whether there are funds that can be recovered by the estate.  Such determinations not only positioned the mob of unsecured creditors against each other (old investors with potentially legitimate profits vs. new investors who bought in when the scheme was in full swing), but also left the trustee with few allies in the quest for assets.</p>
<p>Indeed, while investor &#8220;restitution&#8221; in many Ponzi schemes uses the  “cash in, cash out” method, Madoff isn&#8217;t the average Ponzi scheme.  Ponzi schemes do not have an average shelf-life to measure; the Madoff scam spanned more than a decade (and perhaps dates as far back as the 1980s) and came to a crashing end with an estimated $65 billion in losses. Madoff’s approach involved the purchase of blue-chip stocks and then taking options contracts on them to limit losses.  Madoff did not promise unmatched profits to the countless investors who placed money with his investment firm. Rather, he offered more modest and consistent gains to elite clients usually at a rate of 10%.  Many Ponzi schemes promise to deliver returns of 20% or more, but Madoff’s more restrained output contributed to the fraud’s longevity.  This strategy of steady returns was often described as “too complicated for outsiders to understand,” since Madoff was reluctant to give details on how the investments worked.</p>
<p>Judge Lifland acknowledged that “the complex and unique facts of Madoff’s massive Ponzi scheme” defied any simple analysis. “It would be simply absurd to credit the fraud and legitimize the phantom world created by Madoff” when determining victim losses, he said.</p>
<p>No doubt the issue will wind its way up to the Second Circuit &#8211; the investors are many and they are angry. A case can run with that momentum almost indefinitely.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;t=Pennies+on+the+Ponzi" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pennies+on+the+Ponzi+-+http://b2l.me/acmpbj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;title=Pennies+on+the+Ponzi&amp;summary=In%20what%20is%20perhaps%20a%20predictable%20move%2C%C2%A0the%C2%A0federal%20bankruptcy%20judge%20overseeing%20the%20ruins%20of%20Bernie%20Madoff%27s%20investment%20empire%20approved%20the%20contentious%20method%20used%20by%20trustee%20to%20calculate%20victim%20losses.%0D%0A%0D%0AThe%20New%20York%20Times%20reports%20that%20Bankruptcy%20Judge%20Lifland%20ruled%20that%20the%20individual%20investors%27&amp;source=The Gabel Wire" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;title=Pennies+on+the+Ponzi" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;title=Pennies+on+the+Ponzi" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;title=Pennies+on+the+Ponzi" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;title=Pennies+on+the+Ponzi" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/&amp;title=Pennies+on+the+Ponzi" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gabelwire.com/2010/03/02/pennies-on-the-ponzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets on 2010-02-17</title>
		<link>http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/</link>
		<comments>http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:06:00 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Jessica Gabel]]></category>

		<guid isPermaLink="false">http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/</guid>
		<description><![CDATA[Really, GM? At least keep a straight face when you say that auto execs are underpaid. http://ow.ly/186Qi. What about your former employees? # Powered by Twitter Tools. Share this on Facebook Tweet This! Share this on LinkedIn Share this on del.icio.us Share this on Reddit Digg this! Stumble upon something good? Share it on StumbleUpon [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Really, GM? At least keep a straight face when you say that auto execs are underpaid. <a href="http://ow.ly/186Qi" rel="nofollow">http://ow.ly/186Qi</a>. What about your former employees? <a href="http://twitter.com/profgabel/statuses/9217864101">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;t=Tweets+on+2010-02-17" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tweets+on+2010-02-17+-+http://b2l.me/abyvs3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;title=Tweets+on+2010-02-17&amp;summary=%0A%09Really%2C%20GM%3F%20At%20least%20keep%20a%20straight%20face%20when%20you%20say%20that%20auto%20execs%20are%20underpaid.%20http%3A%2F%2Fow.ly%2F186Qi.%20What%20about%20your%20former%20employees%3F%20%23%0A%0APowered%20by%20Twitter%20Tools.&amp;source=The Gabel Wire" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;title=Tweets+on+2010-02-17" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;title=Tweets+on+2010-02-17" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;title=Tweets+on+2010-02-17" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;title=Tweets+on+2010-02-17" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/&amp;title=Tweets+on+2010-02-17" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gabelwire.com/2010/02/17/tweets-on-2010-02-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Leave the Keys in the Plane When You&#8217;re Done</title>
		<link>http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/</link>
		<comments>http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:17:54 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Jessica Gabel]]></category>

		<guid isPermaLink="false">http://www.gabelwire.com/?p=430</guid>
		<description><![CDATA[Defense contractor Raytheon Co.’s lending arm (who knew the manufacturer of radar and satellite sensors had a lending arm?) has issued a stern demand from bankrupt Mesa Air Group. Namely, that Mesa return 20 airplanes that the air carrier has defaulted on the loan for. Just one condition - no scratches, bumps, or dents. Mesa requested permission [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-432" title="airplane junk" src="http://www.gabelwire.com/wp-content/uploads/2010/01/airplane-junk-300x213.jpg" alt="airplane junk" width="300" height="213" />Defense contractor Raytheon Co.’s lending arm (who knew the manufacturer of radar and satellite sensors had a lending arm?) has issued a stern <a href="http://blogs.wsj.com/bankruptcy/2010/01/22/raytheon-demands-mesa-return-planes-intact/" target="_blank">demand</a> from bankrupt Mesa Air Group. Namely, that Mesa return 20 airplanes that the air carrier has defaulted on the loan for. Just one condition - no scratches, bumps, or dents.</p>
<p>Mesa requested permission from the bankruptcy court to abandon the Beechcraft 1900D turboprop planes, giving way for Raytheon, which holds the security interest in the collateral, can foreclose on the planes.  The planes (which secured a loan from Raytheon) must, under the terms of the agreement, be returned in &#8220;airworthy condition.”</p>
<p>Such language is standard in loan agreements, but Raytheon claims that several of the planes are “missing one or both of their engines.” If the allegations are true, it begs the questions: (a) why did Mesa remove the engines; and (b) what does the defunct regional carrier plan to do with them?</p>
<p>In any event, I would love to see Raytheon put a couple of Beechcrafts up on blocks in front of corporate headquarters.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;t=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done+-+http://b2l.me/ab59xe&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;title=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done&amp;summary=Defense%20contractor%20Raytheon%20Co.%E2%80%99s%20lending%20arm%20%28who%20knew%20the%20manufacturer%20of%20radar%20and%20satellite%20sensors%20had%20a%20lending%20arm%3F%29%20has%20issued%20a%20stern%20demand%20from%20bankrupt%20Mesa%20Air%20Group.%20Namely%2C%20that%20Mesa%20return%2020%20airplanes%20that%C2%A0the%20air%20carrier%20has%20defaulted%20on%20the%20loan%20for.%20Just%20one%20condition%C2%A0-%20no%20sc&amp;source=The Gabel Wire" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;title=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;title=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;title=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;title=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/&amp;title=Just+Leave+the+Keys+in+the+Plane+When+You%27re+Done" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gabelwire.com/2010/01/25/just-leave-the-keys-in-the-plane-when-youre-done/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Project 11: The Top Debtors of Paparrazi County</title>
		<link>http://www.gabelwire.com/2010/01/20/project-11-the-real-debtors-of-paparrazi-county/</link>
		<comments>http://www.gabelwire.com/2010/01/20/project-11-the-real-debtors-of-paparrazi-county/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:42:57 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Jessica Gabel]]></category>

		<guid isPermaLink="false">http://www.gabelwire.com/?p=415</guid>
		<description><![CDATA[Bravo TV, home to shows like Top Chef, Project Runway, Launch my Line, and The Real Housewives of [any locale with a high per capita ratio of plastic surgeons] is bringing a new series to the network featuring the ever-entertaining (and perhaps ratings stimulating) adventures of Chapter 11 debtors. Last August, notable celebrity photographers Markus Klinko and Indran (and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-416" title="tom callichio" src="http://www.gabelwire.com/wp-content/uploads/2010/01/tom-callichio2-300x147.gif" alt="tom callichio" width="360" height="251" />Bravo TV, home to shows like <em>Top Chef, Project Runway, Launch my Line, </em>and <em>The Real Housewives of [any locale with a high per capita ratio of plastic surgeons]</em> is bringing a new series to the network featuring the ever-entertaining (and perhaps ratings stimulating) adventures of Chapter 11 debtors.</p>
<p>Last August, notable celebrity photographers Markus Klinko and Indran (and their company Double Exposure Studios LLC)  filed for Chapter 11 bankruptcy protection when a creditor&#8217;s lawsuit proved to be too much. Rather than snapping pricey celeb pics, however, the pair took cover under the automatic stay, a move that apparently enabled them to devote their free time to creating a show for Bravo. </p>
<p>I guess that Klinko was also too busy to be bothered with his bankruptcy case, since the court dismissed it in December for failing to attend required meetings and share his financial documents with the court.  Indrani’s case and the case of their photo studio, Double Exposure Studios LLC, remain pending.</p>
<p>Bravo at least knew on some level that the pair had some serious financial issues when they announced the show in March 2009.  Bravo billed the new reality show as &#8220;two former lovers working together 18 hours a day in incredibly high-stress environments, filled with deadlines, stretched budgets…” As the WSJ Bankruptcy Beat <a href="http://blogs.wsj.com/bankruptcy/2010/01/19/bankruptcy-gets-starring-role-on-bravo/tab/print/" target="_blank">points out</a>, it remains to be seen whether the bankruptcy filings will be a prominent plot line in the show.</p>
<p>Frankly, I wouldn&#8217;t be shocked that if Bravo explores (read: exploits) the bankruptcy twist to enhance the drama.  It&#8217;s like watching Blagoveich on the next installment of <em>The Apprentice</em>. You know the train wreck is inevitable, but it&#8217;s just so addictive and you can&#8217;t look away.  Schadenfreude translates to ratings. A network would be silly to ignore it (unless it&#8217;s NBC).</p>
<p>In my opinion, Klinko and Indran can rebound by snapping shots of the cast of Bravo-generated celebrities. It&#8217;s not a hard formula:  accessible clients eager to have their photos taken, take pictures, sell to <em>Us Weekly</em>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gabelwire.com/2010/01/20/project-11-the-real-debtors-of-paparrazi-county/&amp;t=Project+11%3A+The+Top+Debtors+of+Paparrazi+County" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
